This Community is For Sale - For more information contact: admin@calhockey.com

Calhockey.com - Statistics Center

General Statistics

Total Members:
2475
Total Posts:
13334
Total Topics:
704
Total Categories:
6
Users Online:
200
Most Online:
1135 - January 13, 2020, 11:38:58 PM
Online Today:
231
Average registrations per day:
1.32
Average posts per day:
10.48
Average topics per day:
0.94
Total Boards:
37
Latest Member:
lajrkings
Average online per day:
59.73
Male to Female Ratio:
10.6:1

Most Time Online

6607
29d 14h 25m
HockeyDad123
29d 9h 36m
SkatingDad
28d 7h 17m
justanotherhockeydad
24d 22h 23m
Pistonkev
23d 6h 10m
Rats13
21d 22h 16m
Panther Coach
19d 19h 24m
DFENS
18d 5h 15m
blueliner55dad
17d 16h 51m
Nowhearthis
16d 9h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 8 8 5 231
May 2024 2 2 0 231
April 2024 4 4 0 133
March 2024 1 1 2 61
2024-03-01 0 0 0 46
2024-03-02 1 1 0 53
2024-03-03 0 0 0 50
2024-03-04 0 0 0 48
2024-03-05 0 0 0 28
2024-03-06 0 0 0 27
2024-03-07 0 0 0 27
2024-03-08 0 0 0 28
2024-03-09 0 0 0 24
2024-03-10 0 0 0 46
2024-03-11 0 0 0 30
2024-03-12 0 0 0 25
2024-03-13 0 0 0 41
2024-03-14 0 0 0 23
2024-03-15 0 0 0 38
2024-03-16 0 0 1 47
2024-03-17 0 0 0 37
2024-03-18 0 0 0 36
2024-03-19 0 0 0 40
2024-03-20 0 0 1 38
2024-03-21 0 0 0 32
2024-03-22 0 0 0 32
2024-03-23 0 0 0 43
2024-03-24 0 0 0 42
2024-03-25 0 0 0 37
2024-03-26 0 0 0 40
2024-03-27 0 0 0 35
2024-03-28 0 0 0 54
2024-03-29 0 0 0 61
2024-03-30 0 0 0 46
2024-03-31 0 0 0 55
February 2024 1 1 1 92
2024-02-01 0 0 0 36
2024-02-02 0 0 0 42
2024-02-03 0 0 0 33
2024-02-04 0 0 0 50
2024-02-05 0 0 0 51
2024-02-06 0 0 0 50
2024-02-07 0 0 0 44
2024-02-08 0 0 0 63
2024-02-09 0 0 0 39
2024-02-10 0 0 0 50
2024-02-11 0 0 0 43
2024-02-12 0 0 0 51
2024-02-13 0 0 0 43
2024-02-14 0 0 0 72
2024-02-15 0 0 0 68
2024-02-16 0 0 0 42
2024-02-17 0 0 0 54
2024-02-18 0 0 0 54
2024-02-19 0 0 0 42
2024-02-20 0 0 0 84
2024-02-21 0 0 0 60
2024-02-22 0 0 0 92
2024-02-23 0 0 0 60
2024-02-24 0 0 0 62
2024-02-25 0 0 0 41
2024-02-26 0 0 0 56
2024-02-27 0 0 0 57
2024-02-28 0 0 1 56
2024-02-29 1 1 0 47
January 2024 0 0 2 68
2024-01-01 0 0 0 33
2024-01-02 0 0 0 21
2024-01-03 0 0 0 20
2024-01-04 0 0 0 23
2024-01-05 0 0 0 19
2024-01-06 0 0 0 24
2024-01-07 0 0 0 17
2024-01-08 0 0 0 22
2024-01-09 0 0 0 23
2024-01-10 0 0 0 14
2024-01-11 0 0 0 18
2024-01-12 0 0 0 19
2024-01-13 0 0 0 18
2024-01-14 0 0 0 17
2024-01-15 0 0 1 22
2024-01-16 0 0 0 19
2024-01-17 0 0 0 22
2024-01-18 0 0 0 25
2024-01-19 0 0 0 21
2024-01-20 0 0 0 23
2024-01-21 0 0 0 20
2024-01-22 0 0 0 65
2024-01-23 0 0 0 29
2024-01-24 0 0 0 31
2024-01-25 0 0 1 26
2024-01-26 0 0 0 30
2024-01-27 0 0 0 68
2024-01-28 0 0 0 58
2024-01-29 0 0 0 28
2024-01-30 0 0 0 32
2024-01-31 0 0 0 37
* 2023 29 120 37 124
December 2023 2 2 1 59
2023-12-01 0 0 0 18
2023-12-02 0 0 0 19
2023-12-03 0 0 0 49
2023-12-04 0 0 1 49
2023-12-05 0 0 0 17
2023-12-06 0 0 0 17
2023-12-07 0 0 0 22
2023-12-08 0 0 0 37
2023-12-09 0 0 0 27
2023-12-10 0 0 0 20
2023-12-11 0 0 0 20
2023-12-12 0 0 0 21
2023-12-13 0 0 0 51
2023-12-14 0 0 0 22
2023-12-15 0 0 0 20
2023-12-16 2 2 0 15
2023-12-17 0 0 0 17
2023-12-18 0 0 0 57
2023-12-19 0 0 0 28
2023-12-20 0 0 0 22
2023-12-21 0 0 0 24
2023-12-22 0 0 0 24
2023-12-23 0 0 0 59
2023-12-24 0 0 0 25
2023-12-25 0 0 0 19
2023-12-26 0 0 0 20
2023-12-27 0 0 0 22
2023-12-28 0 0 0 18
2023-12-29 0 0 0 23
2023-12-30 0 0 0 17
2023-12-31 0 0 0 29
November 2023 1 3 3 124
2023-11-01 0 0 0 25
2023-11-02 0 0 0 33
2023-11-03 0 0 0 20
2023-11-04 0 0 0 36
2023-11-05 0 0 0 55
2023-11-06 0 0 0 44
2023-11-07 0 0 0 40
2023-11-08 0 1 0 54
2023-11-09 0 0 1 52
2023-11-10 0 1 0 24
2023-11-11 0 0 0 52
2023-11-12 0 0 0 26
2023-11-13 0 0 0 33
2023-11-14 0 0 0 59
2023-11-15 0 0 0 57
2023-11-16 0 0 1 124
2023-11-17 1 1 0 58
2023-11-18 0 0 0 54
2023-11-19 0 0 0 17
2023-11-20 0 0 0 51
2023-11-21 0 0 0 36
2023-11-22 0 0 0 57
2023-11-23 0 0 0 19
2023-11-24 0 0 0 24
2023-11-25 0 0 0 24
2023-11-26 0 0 0 18
2023-11-27 0 0 1 21
2023-11-28 0 0 0 44
2023-11-29 0 0 0 27
2023-11-30 0 0 0 17
October 2023 0 5 2 70
2023-10-01 0 0 0 33
2023-10-02 0 1 0 25
2023-10-03 0 0 0 19
2023-10-04 0 0 0 20
2023-10-05 0 0 0 14
2023-10-06 0 0 0 15
2023-10-07 0 0 0 47
2023-10-08 0 0 0 40
2023-10-09 0 0 0 30
2023-10-10 0 1 1 18
2023-10-11 0 0 0 20
2023-10-12 0 0 0 32
2023-10-13 0 0 0 26
2023-10-14 0 0 0 23
2023-10-15 0 0 0 52
2023-10-16 0 0 0 26
2023-10-17 0 0 0 20
2023-10-18 0 0 0 20
2023-10-19 0 0 0 53
2023-10-20 0 1 0 70
2023-10-21 0 0 0 52
2023-10-22 0 0 0 56
2023-10-23 0 1 1 57
2023-10-24 0 0 0 69
2023-10-25 0 0 0 27
2023-10-26 0 1 0 65
2023-10-27 0 0 0 56
2023-10-28 0 0 0 22
2023-10-29 0 0 0 29
2023-10-30 0 0 0 46
2023-10-31 0 0 0 38
September 2023 3 8 6 63
2023-09-01 0 2 0 27
2023-09-02 0 0 0 63
2023-09-03 0 0 0 51
2023-09-04 0 0 0 59
2023-09-05 0 0 0 59
2023-09-06 0 1 1 61
2023-09-07 1 1 1 37
2023-09-08 0 1 0 31
2023-09-09 0 0 0 23
2023-09-10 0 0 0 18
2023-09-11 0 0 0 19
2023-09-12 1 1 0 19
2023-09-13 0 0 0 48
2023-09-14 0 0 1 46
2023-09-15 0 1 0 15
2023-09-16 0 0 0 17
2023-09-17 0 0 0 17
2023-09-18 0 0 0 23
2023-09-19 1 1 0 15
2023-09-20 0 0 1 23
2023-09-21 0 0 0 59
2023-09-22 0 0 0 56
2023-09-23 0 0 0 46
2023-09-24 0 0 0 47
2023-09-25 0 0 0 51
2023-09-26 0 0 0 41
2023-09-27 0 0 1 28
2023-09-28 0 0 1 22
2023-09-29 0 0 0 61
2023-09-30 0 0 0 58
August 2023 1 13 6 75
July 2023 3 20 5 51
June 2023 8 30 1 50
2023-06-01 1 1 0 30
2023-06-02 0 0 0 27
2023-06-03 1 1 0 24
2023-06-04 0 0 0 31
2023-06-05 0 1 0 49
2023-06-06 0 0 0 21
2023-06-07 1 3 0 20
2023-06-08 1 4 0 23
2023-06-09 1 4 0 29
2023-06-10 0 1 0 23
2023-06-11 1 2 0 26
2023-06-12 0 1 0 24
2023-06-13 0 1 0 32
2023-06-14 0 0 0 50
2023-06-15 0 1 1 22
2023-06-16 1 2 0 28
2023-06-17 0 1 0 27
2023-06-18 0 0 0 34
2023-06-19 0 0 0 34
2023-06-20 0 0 0 21
2023-06-21 0 1 0 48
2023-06-22 0 0 0 42
2023-06-23 0 1 0 36
2023-06-24 0 0 0 38
2023-06-25 0 0 0 36
2023-06-26 1 4 0 38
2023-06-27 0 0 0 38
2023-06-28 0 0 0 20
2023-06-29 0 1 0 34
2023-06-30 0 0 0 31
May 2023 2 5 2 53
2023-05-01 0 0 0 26
2023-05-02 0 0 0 23
2023-05-03 1 1 0 24
2023-05-04 0 0 0 19
2023-05-05 0 0 0 50
2023-05-06 0 0 0 16
2023-05-07 0 0 0 24
2023-05-08 0 0 0 27
2023-05-09 0 0 0 19
2023-05-10 0 0 0 23
2023-05-11 0 0 0 19
2023-05-12 0 0 0 24
2023-05-13 0 0 0 21
2023-05-14 0 0 0 23
2023-05-15 0 0 0 44
2023-05-16 0 0 0 23
2023-05-17 1 1 0 25
2023-05-18 0 0 0 31
2023-05-19 0 0 0 24
2023-05-20 0 0 0 21
2023-05-21 0 0 1 27
2023-05-22 0 0 0 24
2023-05-23 0 0 0 26
2023-05-24 0 0 0 29
2023-05-25 0 0 1 23
2023-05-26 0 0 0 26
2023-05-27 0 0 0 25
2023-05-28 0 0 0 53
2023-05-29 0 1 0 29
2023-05-30 0 1 0 31
2023-05-31 0 1 0 28
April 2023 3 4 4 54
2023-04-01 0 0 0 28
2023-04-02 0 0 0 19
2023-04-03 0 0 1 22
2023-04-04 0 0 1 23
2023-04-05 0 1 1 23
2023-04-06 0 0 0 54
2023-04-07 0 0 0 27
2023-04-08 1 1 1 23
2023-04-09 0 0 0 22
2023-04-10 0 0 0 27
2023-04-11 0 0 0 23
2023-04-12 0 0 0 25
2023-04-13 0 0 0 23
2023-04-14 1 1 0 21
2023-04-15 0 0 0 26
2023-04-16 0 0 0 20
2023-04-17 0 0 0 24
2023-04-18 0 0 0 21
2023-04-19 0 0 0 25
2023-04-20 1 1 0 24
2023-04-21 0 0 0 21
2023-04-22 0 0 0 19
2023-04-23 0 0 0 19
2023-04-24 0 0 0 19
2023-04-25 0 0 0 44
2023-04-26 0 0 0 29
2023-04-27 0 0 0 26
2023-04-28 0 0 0 23
2023-04-29 0 0 0 18
2023-04-30 0 0 0 20
March 2023 2 8 2 51
2023-03-01 0 0 0 24
2023-03-02 0 0 1 31
2023-03-03 0 0 0 26
2023-03-04 0 0 0 24
2023-03-05 0 0 0 23
2023-03-06 0 0 1 17
2023-03-07 0 0 0 21
2023-03-08 0 0 0 25
2023-03-09 0 0 0 27
2023-03-10 0 0 0 22
2023-03-11 0 0 0 19
2023-03-12 0 0 0 21
2023-03-13 0 1 0 51
2023-03-14 0 0 0 29
2023-03-15 0 0 0 25
2023-03-16 0 1 0 21
2023-03-17 0 0 0 22
2023-03-18 0 0 0 19
2023-03-19 0 0 0 20
2023-03-20 2 2 0 23
2023-03-21 0 0 0 22
2023-03-22 0 0 0 21
2023-03-23 0 0 0 19
2023-03-24 0 0 0 17
2023-03-25 0 0 0 21
2023-03-26 0 0 0 24
2023-03-27 0 0 0 27
2023-03-28 0 1 0 22
2023-03-29 0 0 0 19
2023-03-30 0 1 0 20
2023-03-31 0 2 0 27
February 2023 2 19 1 53
2023-02-01 1 11 0 22
2023-02-02 0 4 0 21
2023-02-03 0 0 0 21
2023-02-04 0 0 0 27
2023-02-05 0 0 0 22
2023-02-06 0 2 0 25
2023-02-07 1 1 0 25
2023-02-08 0 0 0 27
2023-02-09 0 0 0 23
2023-02-10 0 0 0 22
2023-02-11 0 0 0 20
2023-02-12 0 0 0 20
2023-02-13 0 0 0 28
2023-02-14 0 0 0 34
2023-02-15 0 0 0 53
2023-02-16 0 0 0 33
2023-02-17 0 0 0 23
2023-02-18 0 0 0 25
2023-02-19 0 0 0 22
2023-02-20 0 0 0 32
2023-02-21 0 0 0 24
2023-02-22 0 0 0 18
2023-02-23 0 0 0 29
2023-02-24 0 0 1 28
2023-02-25 0 0 0 29
2023-02-26 0 0 0 25
2023-02-27 0 0 0 19
2023-02-28 0 1 0 23
January 2023 2 3 4 49
2023-01-01 0 0 0 27
2023-01-02 0 0 0 27
2023-01-03 0 0 1 32
2023-01-04 0 0 0 26
2023-01-05 0 0 0 24
2023-01-06 0 0 0 28
2023-01-07 0 0 0 21
2023-01-08 0 0 0 22
2023-01-09 0 0 0 32
2023-01-10 0 0 0 23
2023-01-11 0 0 0 31
2023-01-12 0 0 0 22
2023-01-13 0 0 0 23
2023-01-14 0 0 1 21
2023-01-15 0 0 0 21
2023-01-16 0 0 1 24
2023-01-17 1 1 0 24
2023-01-18 0 0 0 22
2023-01-19 0 0 0 23
2023-01-20 0 0 0 19
2023-01-21 0 0 0 25
2023-01-22 0 0 0 22
2023-01-23 0 0 0 19
2023-01-24 0 0 0 20
2023-01-25 0 0 0 33
2023-01-26 0 0 0 44
2023-01-27 0 0 0 27
2023-01-28 0 0 0 49
2023-01-29 0 0 0 21
2023-01-30 0 0 1 21
2023-01-31 1 2 0 25
* 2022 33 124 32 581
December 2022 0 3 1 581
2022-12-01 0 0 0 26
2022-12-02 0 0 0 20
2022-12-03 0 0 0 21
2022-12-04 0 0 0 21
2022-12-05 0 0 0 23
2022-12-06 0 0 0 25
2022-12-07 0 0 0 29
2022-12-08 0 0 0 23
2022-12-09 0 0 0 28
2022-12-10 0 0 0 33
2022-12-11 0 0 0 34
2022-12-12 0 0 0 26
2022-12-13 0 1 1 28
2022-12-14 0 0 0 19
2022-12-15 0 0 0 23
2022-12-16 0 0 0 24
2022-12-17 0 0 0 53
2022-12-18 0 0 0 25
2022-12-19 0 0 0 37
2022-12-20 0 0 0 23
2022-12-21 0 1 0 35
2022-12-22 0 0 0 28
2022-12-23 0 0 0 30
2022-12-24 0 0 0 27
2022-12-25 0 0 0 549
2022-12-26 0 0 0 581
2022-12-27 0 1 0 28
2022-12-28 0 0 0 25
2022-12-29 0 0 0 25
2022-12-30 0 0 0 21
2022-12-31 0 0 0 20
November 2022 0 3 4 52
2022-11-01 0 0 0 38
2022-11-02 0 0 0 40
2022-11-03 0 0 0 24
2022-11-04 0 1 0 24
2022-11-05 0 0 0 21
2022-11-06 0 0 0 22
2022-11-07 0 0 0 52
2022-11-08 0 0 1 28
2022-11-09 0 1 0 25
2022-11-10 0 0 0 24
2022-11-11 0 0 1 24
2022-11-12 0 0 1 24
2022-11-13 0 0 0 24
2022-11-14 0 0 0 31
2022-11-15 0 0 0 24
2022-11-16 0 0 0 28
2022-11-17 0 1 0 26
2022-11-18 0 0 0 45
2022-11-19 0 0 0 22
2022-11-20 0 0 0 24
2022-11-21 0 0 0 29
2022-11-22 0 0 0 28
2022-11-23 0 0 0 22
2022-11-24 0 0 0 29
2022-11-25 0 0 0 30
2022-11-26 0 0 0 43
2022-11-27 0 0 0 24
2022-11-28 0 0 0 31
2022-11-29 0 0 0 21
2022-11-30 0 0 1 29
October 2022 2 13 2 63
2022-10-01 0 0 0 34
2022-10-02 0 0 0 24
2022-10-03 1 1 0 27
2022-10-04 0 0 0 24
2022-10-05 0 3 0 28
2022-10-06 0 0 1 22
2022-10-07 0 1 0 29
2022-10-08 0 0 0 35
2022-10-09 0 0 0 63
2022-10-10 1 1 0 25
2022-10-11 0 0 0 26
2022-10-12 0 0 0 33
2022-10-13 0 0 0 26
2022-10-14 0 0 0 23
2022-10-15 0 0 0 19
2022-10-16 0 1 1 21
2022-10-17 0 0 0 21
2022-10-18 0 0 0 19
2022-10-19 0 1 0 20
2022-10-20 0 1 0 20
2022-10-21 0 0 0 21
2022-10-22 0 0 0 24
2022-10-23 0 1 0 29
2022-10-24 0 0 0 34
2022-10-25 0 0 0 28
2022-10-26 0 0 0 29
2022-10-27 0 1 0 24
2022-10-28 0 0 0 53
2022-10-29 0 1 0 51
2022-10-30 0 0 0 21
2022-10-31 0 1 0 22
September 2022 4 20 4 67
2022-09-01 0 7 0 10
2022-09-02 0 0 0 10
2022-09-03 0 0 1 10
2022-09-04 0 0 0 10
2022-09-05 1 1 0 11
2022-09-06 1 1 0 13
2022-09-07 0 5 0 12
2022-09-08 0 1 0 11
2022-09-09 0 0 0 8
2022-09-10 1 1 0 7
2022-09-11 0 0 0 7
2022-09-12 1 1 0 7
2022-09-13 0 0 0 9
2022-09-14 0 0 0 7
2022-09-15 0 0 0 10
2022-09-16 0 0 0 11
2022-09-17 0 0 0 11
2022-09-18 0 0 1 13
2022-09-19 0 1 0 11
2022-09-20 0 1 1 13
2022-09-21 0 1 0 12
2022-09-22 0 0 0 12
2022-09-23 0 0 0 21
2022-09-24 0 0 0 25
2022-09-25 0 0 0 33
2022-09-26 0 0 0 44
2022-09-27 0 0 1 40
2022-09-28 0 0 0 27
2022-09-29 0 0 0 37
2022-09-30 0 0 0 67
August 2022 4 25 1 13
July 2022 1 2 5 14
June 2022 13 19 3 13
2022-06-01 1 1 0 10
2022-06-02 2 2 0 11
2022-06-03 1 1 0 9
2022-06-04 0 1 0 8
2022-06-05 0 0 0 10
2022-06-06 1 1 1 8
2022-06-07 0 1 0 9
2022-06-08 0 0 1 8
2022-06-09 0 0 0 8
2022-06-10 0 0 0 11
2022-06-11 1 2 0 9
2022-06-12 0 0 0 8
2022-06-13 1 1 0 9
2022-06-14 1 1 1 11
2022-06-15 0 0 0 8
2022-06-16 0 0 0 7
2022-06-17 0 0 0 8
2022-06-18 1 2 0 10
2022-06-19 0 0 0 6
2022-06-20 0 0 0 8
2022-06-21 0 0 0 10
2022-06-22 0 0 0 9
2022-06-23 2 2 0 7
2022-06-24 0 0 0 9
2022-06-25 0 0 0 9
2022-06-26 1 1 0 9
2022-06-27 0 0 0 11
2022-06-28 0 1 0 11
2022-06-29 0 0 0 11
2022-06-30 1 2 0 13
May 2022 3 6 6 11
2022-05-01 0 0 0 8
2022-05-02 0 0 0 11
2022-05-03 0 0 0 8
2022-05-04 0 0 0 9
2022-05-05 0 1 0 8
2022-05-06 0 1 0 8
2022-05-07 0 0 0 7
2022-05-08 0 0 0 8
2022-05-09 0 0 0 10
2022-05-10 0 0 1 6
2022-05-11 0 0 0 9
2022-05-12 0 0 0 9
2022-05-13 0 0 0 7
2022-05-14 0 0 0 8
2022-05-15 0 0 0 9
2022-05-16 0 0 2 9
2022-05-17 0 0 0 8
2022-05-18 1 1 0 6
2022-05-19 0 0 0 9
2022-05-20 0 0 0 8
2022-05-21 0 0 0 8
2022-05-22 0 0 0 8
2022-05-23 0 0 0 8
2022-05-24 2 3 0 10
2022-05-25 0 0 1 6
2022-05-26 0 0 1 8
2022-05-27 0 0 0 8
2022-05-28 0 0 0 9
2022-05-29 0 0 1 8
2022-05-30 0 0 0 8
2022-05-31 0 0 0 11
April 2022 4 14 2 38
2022-04-01 0 0 0 21
2022-04-02 0 0 0 22
2022-04-03 0 0 0 19
2022-04-04 0 0 0 22
2022-04-05 0 0 0 25
2022-04-06 0 0 0 37
2022-04-07 0 0 0 25
2022-04-08 0 0 0 38
2022-04-09 0 0 0 17
2022-04-10 0 0 0 21
2022-04-11 0 0 0 25
2022-04-12 3 8 0 30
2022-04-13 0 3 1 25
2022-04-14 0 1 0 28
2022-04-15 0 0 0 19
2022-04-16 0 0 1 22
2022-04-17 0 0 0 29
2022-04-18 0 0 0 32
2022-04-19 0 0 0 24
2022-04-20 1 1 0 23
2022-04-21 0 0 0 31
2022-04-22 0 0 0 21
2022-04-23 0 0 0 22
2022-04-24 0 0 0 25
2022-04-25 0 0 0 29
2022-04-26 0 1 0 28
2022-04-27 0 0 0 8
2022-04-28 0 0 0 9
2022-04-29 0 0 0 7
2022-04-30 0 0 0 11
March 2022 1 2 1 82
February 2022 1 7 1 32
2022-02-01 0 0 0 22
2022-02-02 0 0 0 30
2022-02-03 0 0 0 26
2022-02-04 0 0 0 22
2022-02-05 0 0 0 23
2022-02-06 0 0 0 28
2022-02-07 0 1 0 32
2022-02-08 0 2 0 26
2022-02-09 1 1 0 19
2022-02-10 0 0 0 26
2022-02-11 0 0 0 25
2022-02-12 0 0 1 20
2022-02-13 0 0 0 26
2022-02-14 0 0 0 28
2022-02-15 0 1 0 24
2022-02-16 0 2 0 5
2022-02-17 0 0 0 3
2022-02-18 0 0 0 4
2022-02-19 0 0 0 3
2022-02-20 0 0 0 3
2022-02-21 0 0 0 4
2022-02-22 0 0 0 4
2022-02-23 0 0 0 4
2022-02-24 0 0 0 4
2022-02-25 0 0 0 4
2022-02-26 0 0 0 4
2022-02-27 0 0 0 4
2022-02-28 0 0 0 5
January 2022 0 10 2 43
2022-01-01 0 0 0 29
2022-01-02 0 0 0 27
2022-01-03 0 1 0 24
2022-01-04 0 2 0 31
2022-01-05 0 3 0 33
2022-01-06 0 1 0 30
2022-01-07 0 1 0 31
2022-01-08 0 0 0 33
2022-01-09 0 0 0 25
2022-01-10 0 0 0 43
2022-01-11 0 0 0 32
2022-01-12 0 0 0 29
2022-01-13 0 1 0 27
2022-01-14 0 0 0 30
2022-01-15 0 1 0 27
2022-01-16 0 0 0 20
2022-01-17 0 0 0 25
2022-01-18 0 0 0 31
2022-01-19 0 0 0 39
2022-01-20 0 0 1 26
2022-01-21 0 0 0 27
2022-01-22 0 0 0 25
2022-01-23 0 0 0 25
2022-01-24 0 0 0 29
2022-01-25 0 0 0 34
2022-01-26 0 0 0 28
2022-01-27 0 0 0 26
2022-01-28 0 0 0 30
2022-01-29 0 0 1 28
2022-01-30 0 0 0 43
2022-01-31 0 0 0 22
* 2021 47 403 58 83
December 2021 2 32 7 40
2021-12-01 0 1 0 26
2021-12-02 0 4 0 26
2021-12-03 0 0 0 28
2021-12-04 0 1 0 40
2021-12-05 0 0 0 30
2021-12-06 0 4 0 37
2021-12-07 0 2 2 35
2021-12-08 0 0 0 27
2021-12-09 1 1 2 32
2021-12-10 0 0 0 28
2021-12-11 0 0 0 23
2021-12-12 0 0 0 25
2021-12-13 0 2 0 29
2021-12-14 1 2 0 33
2021-12-15 0 6 1 34
2021-12-16 0 3 0 28
2021-12-17 0 1 0 38
2021-12-18 0 0 0 25
2021-12-19 0 0 0 33
2021-12-20 0 0 0 28
2021-12-21 0 0 0 23
2021-12-22 0 1 0 27
2021-12-23 0 1 0 31
2021-12-24 0 0 0 27
2021-12-25 0 0 0 32
2021-12-26 0 0 0 28
2021-12-27 0 1 0 35
2021-12-28 0 1 0 34
2021-12-29 0 1 0 35
2021-12-30 0 0 0 34
2021-12-31 0 0 2 27
November 2021 0 24 2 73
2021-11-01 0 0 0 43
2021-11-02 0 0 1 73
2021-11-03 0 0 0 33
2021-11-04 0 0 0 41
2021-11-05 0 0 0 30
2021-11-06 0 1 0 46
2021-11-07 0 0 0 50
2021-11-08 0 0 0 35
2021-11-09 0 1 0 38
2021-11-10 0 1 0 33
2021-11-11 0 3 0 26
2021-11-12 0 1 0 31
2021-11-13 0 0 0 28
2021-11-14 0 1 0 31
2021-11-15 0 6 0 37
2021-11-16 0 6 0 31
2021-11-17 0 2 0 32
2021-11-18 0 2 0 34
2021-11-19 0 0 0 30
2021-11-20 0 0 0 27
2021-11-21 0 0 0 23
2021-11-22 0 0 0 30
2021-11-23 0 0 0 28
2021-11-24 0 0 0 26
2021-11-25 0 0 0 32
2021-11-26 0 0 0 27
2021-11-27 0 0 0 31
2021-11-28 0 0 1 30
2021-11-29 0 0 0 29
2021-11-30 0 0 0 30
October 2021 3 46 2 66
September 2021 5 57 10 53
2021-09-01 0 1 0 42
2021-09-02 0 1 0 34
2021-09-03 0 8 1 30
2021-09-04 1 1 0 32
2021-09-05 0 1 0 30
2021-09-06 0 2 2 50
2021-09-07 0 6 2 38
2021-09-08 0 3 0 38
2021-09-09 0 9 0 39
2021-09-10 0 4 0 41
2021-09-11 0 3 0 47
2021-09-12 0 0 0 31
2021-09-13 0 1 0 34
2021-09-14 0 1 1 37
2021-09-15 3 4 0 34
2021-09-16 0 1 0 30
2021-09-17 0 0 0 37
2021-09-18 0 0 0 30
2021-09-19 0 2 0 43
2021-09-20 0 2 0 45
2021-09-21 0 0 2 42
2021-09-22 0 0 0 41
2021-09-23 0 1 0 39
2021-09-24 0 0 1 53
2021-09-25 0 0 1 32
2021-09-26 1 1 0 50
2021-09-27 0 3 0 32
2021-09-28 0 1 0 37
2021-09-29 0 0 0 39
2021-09-30 0 1 0 43
August 2021 4 103 8 83
July 2021 4 17 4 64
2021-07-01 0 1 0 26
2021-07-02 0 0 0 30
2021-07-03 0 0 0 40
2021-07-04 0 0 0 28
2021-07-05 0 0 0 23
2021-07-06 0 0 0 32
2021-07-07 0 0 1 33
2021-07-08 0 0 0 31
2021-07-09 0 0 0 64
2021-07-10 0 0 0 34
2021-07-11 0 0 0 35
2021-07-12 1 4 0 30
2021-07-13 1 2 0 36
2021-07-14 0 1 0 38
2021-07-15 0 2 0 29
2021-07-16 0 0 0 28
2021-07-17 0 0 0 29
2021-07-18 0 0 0 35
2021-07-19 0 0 0 29
2021-07-20 0 0 0 49
2021-07-21 1 3 0 25
2021-07-22 0 0 0 29
2021-07-23 0 0 0 30
2021-07-24 0 0 2 26
2021-07-25 0 0 1 28
2021-07-26 0 2 0 31
2021-07-27 0 0 0 37
2021-07-28 1 1 0 32
2021-07-29 0 1 0 34
2021-07-30 0 0 0 48
2021-07-31 0 0 0 26
June 2021 8 36 6 56
May 2021 9 24 8 66
2021-05-01 0 0 0 25
2021-05-02 0 0 0 25
2021-05-03 0 0 0 25
2021-05-04 0 0 0 30
2021-05-05 0 2 0 51
2021-05-06 0 0 0 31
2021-05-07 1 1 0 26
2021-05-08 0 0 0 27
2021-05-09 0 0 0 31
2021-05-10 1 1 1 31
2021-05-11 0 0 0 27
2021-05-12 0 0 0 31
2021-05-13 0 3 0 32
2021-05-14 0 0 2 29
2021-05-15 0 0 0 28
2021-05-16 0 1 0 48
2021-05-17 0 0 2 66
2021-05-18 1 2 0 36
2021-05-19 5 6 1 34
2021-05-20 0 3 1 32
2021-05-21 0 4 0 31
2021-05-22 1 1 0 30
2021-05-23 0 0 0 24
2021-05-24 0 0 0 30
2021-05-25 0 0 0 35
2021-05-26 0 0 0 32
2021-05-27 0 0 1 25
2021-05-28 0 0 0 32
2021-05-29 0 0 0 49
2021-05-30 0 0 0 29
2021-05-31 0 0 0 42
April 2021 4 7 4 44
2021-04-01 0 0 0 23
2021-04-02 0 0 0 27
2021-04-03 0 0 0 23
2021-04-04 0 0 0 19
2021-04-05 0 0 1 25
2021-04-06 0 0 1 26
2021-04-07 0 0 0 23
2021-04-08 0 0 0 23
2021-04-09 0 0 0 20
2021-04-10 0 0 0 22
2021-04-11 0 0 0 24
2021-04-12 0 0 1 27
2021-04-13 0 0 0 26
2021-04-14 2 2 0 21
2021-04-15 0 2 0 23
2021-04-16 0 1 0 26
2021-04-17 0 0 0 26
2021-04-18 0 0 0 28
2021-04-19 0 0 0 29
2021-04-20 0 0 1 25
2021-04-21 0 0 0 26
2021-04-22 0 0 0 30
2021-04-23 0 0 0 29
2021-04-24 0 0 0 30
2021-04-25 0 0 0 44
2021-04-26 0 0 0 26
2021-04-27 0 0 0 27
2021-04-28 2 2 0 34
2021-04-29 0 0 0 35
2021-04-30 0 0 0 28
March 2021 4 43 2 47
2021-03-01 0 0 0 24
2021-03-02 0 0 0 21
2021-03-03 0 0 0 21
2021-03-04 0 0 0 19
2021-03-05 0 0 0 21
2021-03-06 0 0 0 16
2021-03-07 0 0 0 19
2021-03-08 0 2 0 25
2021-03-09 0 3 0 20
2021-03-10 0 0 0 47
2021-03-11 0 2 0 23
2021-03-12 0 0 0 21
2021-03-13 0 0 0 20
2021-03-14 0 0 0 20
2021-03-15 0 0 0 29
2021-03-16 1 1 0 26
2021-03-17 0 6 0 30
2021-03-18 0 3 0 26
